Here's the itinerary taken from the WomanTours website:
Epic Tour: Atlantic Coast Southern 2016 Itinerary
| Day | Location | Miles |
| April 19 | Fort Lauderdale, FL | 0 |
| April 20 | Jupiter, FL | 62 |
| April 21 | Vero Beach, FL | 65 |
| April 22 | Cocoa, FL | 62 |
| April 23 | Port Orange, FL | 67 |
| April 24 | St. Augustine, FL | 64 |
| April 25 | St. Augustine, FL | 0 |
| April 26 | Fernandina Beach, FL | 58 |
| April 27 | Folkston, GA | 55 |
| April 28 | Blackshear, GA | 55 |
| April 29 | Glennville, GA | 63 |
| April 30 | Statesboro, GA | 47 |
| May 1 | Point South-Yemassee, SC | 71 |
| May 2 | Point South-Yemassee, SC | 0 |
| May 3 | Moncks Corner, SC | 81 |
| May 4 | Gerogetown, SC | 69 |
| May 5 | Conway, SC | 52 |
| May 6 | Shallotte, NC | 51 |
| May 7 | Carolina Beach, NC | 38 |
| May 8 | Top Sail Island, NC | 54 |
| May 9 | Top Sail Island, NC | 0 |
| May 10 | New Bern, NC | 97 |
| May 11 | Plymouth, NC | 73 |
| May 12 | Elizabeth City, NC | 58 |
| May 13 | Suffolk, VA | 65 |
| May 14 | Williamsburg, VA | 55 |
| May 15 | Williamsburg, VA | 0 |
| May 16 | Richmond, VA | 67 |
| May 17 | Fredericksburg, VA | 74 |
| May 18 | Alexandria, VA | 73 |
| May 19 | Shuttle to Airport | 0 |
No comments:
Post a Comment